AWWA C207-07 Ring Type, Class E, Slip-On & Blind Steel Pipe Flanges
275 PSIDimensions in Inches
Nom. size | Outside Ø (OD) | Slip-on Bore (ID) | No. of Bolt Holes | Ø of Holes | Ø Bolt Circle (BC) | Thickness (T) | Weight (lbs) |
Slip-on | Blind | Slip-on | Blind |
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 1.125 | 1.125 | 13.90 | 19.2 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 1.188 | 1.188 | 16.30 | 24.8 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 1.313 | 1.313 | 20.40 | 33.6 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 1.500 | 1.500 | 33.40 | 60.8 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 1.563 | 1.563 | 43.70 | 84.9 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 1.750 | 1.750 | 71.30 | 135.9 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.875 | 1.875 | 93.70 | 177.7 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 2.000 | 2.000 | 120.10 | 236.8 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 2.125 | 2.125 | 127.30 | 283.7 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 2.375 | 2.375 | 167.70 | 383.2 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 2.625 | 2.625 | 234.30 | 576.1 |
26 | 34.25 | * | 24 | 1.375 | 31.75 | 2.750 | 2.750 | * | 690.1 |
28 | 36.50 | * | 28 | 1.375 | 34.00 | 2.750 | 2.750 | * | 782.9 |
30 | 38.75 | * | 28 | 1.375 | 36.00 | 2.875 | 2.875 | * | 926.8 |
36 | 46.00 | * | 32 | 1.625 | 42.75 | 3.125 | 3.209 | * | 1450.7 |
38 | 48.75 | * | 32 | 1.625 | 45.25 | 3.125 | 3.394 | * | 1731.1 |
40 | 50.75 | * | 36 | 1.625 | 47.25 | 3.250 | 3.533 | * | 1950.2 |
42 | 53.00 | * | 36 | 1.625 | 49.50 | 3.375 | 3.695 | * | 2231.5 |
44 | 55.25 | * | 40 | 1.625 | 51.75 | 3.375 | 3.857 | * | 2529.4 |
48 | 59.50 | * | 44 | 1.625 | 56.00 | 3.500 | 4.159 | * | 3169.0 |
54 | 66.25 | * | 44 | 1.875 | 62.75 | 3.750 | 4.651 | * | 4382.5 |
60 | 73.00 | * | 52 | 1.875 | 69.25 | 3.875 | 5.116 | * | 5858.7 |
66 | 80.00 | * | 52 | 1.875 | 76.00 | 4.250 | 5.601 | * | 7749.0 |
72 | 86.50 | * | 60 | 1.875 | 82.50 | 4.375 | 6.066 | * | 9815.3 |
78 | 93.00 | * | 64 | 2.125 | 89.00 | 4.750 | | * | |
84 | 99.75 | * | 64 | 2.125 | 95.50 | 4.750 | | * | |
90 | 106.50 | * | 68 | 2.438 | 102.00 | 5.125 | | * | |
96 | 113.25 | * | 68 | 2.438 | 108.50 | 5.125 | | * | |
102 | 120.00 | * | 72 | 2.688 | 114.50 | 5.500 | | * | |
108 | 126.75 | * | 72 | 2.688 | 120.75 | 5.500 | | * | |
120 | 140.25 | * | 76 | 2.938 | 132.75 | 5.875 | | * | |
132 | 153.75 | * | 80 | 3.188 | 145.75 | 6.250 | | * | |
144 | 167.25 | * | 84 | 3.438 | 158.25 | 6.750 | | * | |
* The purchaser shall specify the ID of the flange for nominal pipe sizes 26 in. and larger. The diameter of the flange bore shall not exceed the pipe OD by more than .25 in. |
Không có nhận xét nào:
Đăng nhận xét